| Management number | 223113690 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 223113690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run at a higher level with the Forerunner® 255 smartwatch. These running smartwatches help you train and recover smarter with training status, running power, multi-band GPS and daily suggested workouts that adapt to your performance and goals. Plus, other new features — such as race widget — help you plan your race-day strategy, and morning report with HRV status reveals your overall health alongside the day ahead. And with Garmin Pay™ contactless payments with a supported card, it’s never been easier to buy that post-workout coffee — no matter how you work out — with more than 30 activity profiles, including triathlon, cycling, swimming and more. With Forerunner 255, you can get a continuous picture of your health, from training and recovery to sleep quality and overall wellness — and with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode.


| UPC | 753759279912 |
|---|---|
| ASIN | B09WTV6MMY |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Forerunner 255 |
| Resolution | 260 x 260 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running, Track & Field, Training |
| Style Name | Music |
| Unit Count | 1.00 Count |
| Band Length | 167 Millimeters |
| Item Weight | 1.7 Ounces |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | Sunlight-Visible, Transflective Memory-in-Pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02641-20 |
| BuiltIn Media | Forerunner 255/255s; Charging/data Cable; documentation |
| Warranty Type | Limited |
| Item Type Name | Running Smartwatch |
| Controller Type | Physical buttons |
| Item Dimensions | 1.8 x 1.8 x 0.5 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 223 Milliamp Hours |
| Metrics Measured | accelerometer and GPS |
| Operating System | [Proprietary OS version not specified] |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 14 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Email,Text Messages |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759279912 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form