| Management number | 226100819 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226100819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810004170667 |
|---|---|
| ASIN | B07KKYBVQ1 |
| Brand | iSpring |
| Color | Clear |
| Model Name | DF1-CL |
| Item Weight | 1.5 pounds |
| Part Number | DF1-CL |
| Manufacturer | iSpring Water Systems |
| Power Source | Manual Operation |
| Number Of Pieces | 1 |
| Installation Type | Countertop/Faucet Mount |
| Item model number | DF1-CL |
| Maximum Flow Rate | 1.5 Gallons Per Minute |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 4.5 x 3 x 5.5 inches |
| Package Information | Faucet |
| Warranty Description | By default every iSpring faucet filter comes with thirty-day money back policy and extended manufacturer warranty. We care and love to help customers. Besides DIY videos on YouTube and Knowledge Base on our website, we provide direct customer service from Atlanta, GA. Please don't hesitate to reach out to us before and after your purchase. Your satisfaction is our business! |
| Item Package Quantity | 1 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form